<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitOAuth &#187; geolocation</title>
	<atom:link href="http://twitoauth.com/tag/geolocation/feed" rel="self" type="application/rss+xml" />
	<link>http://twitoauth.com</link>
	<description>Showcase of Twitter Apps</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tweets for iPad</title>
		<link>http://twitoauth.com/mobile:tweets-for-ipad</link>
		<comments>http://twitoauth.com/mobile:tweets-for-ipad#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:02:09 +0000</pubDate>
		<dc:creator>Tweets for iPad</dc:creator>
				<category><![CDATA[Twitter on Mobile Device]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2549</guid>
		<description><![CDATA[Tweets , your &#8220;uncommon&#8221; Twitter client exclusively for the Apple iPad. Tweets is everything Twitter in a sophisticatedly sleek and simple design that offers these unique features: &#8220;GeoAnywhere&#8221; Tweet from wherever you want to be, not just where you are? The Geo-location tagging information you share is completely under your control. &#8220;StreamingTweets&#8221; Tweet as long [...]]]></description>
			<content:encoded><![CDATA[<p>Tweets , your &#8220;uncommon&#8221; Twitter client exclusively for the Apple iPad. Tweets is everything Twitter in a sophisticatedly sleek and simple design that offers these unique features:</p>
<p>&#8220;GeoAnywhere&#8221; Tweet from wherever you want to be, not just where you are? The Geo-location tagging information you share is completely under your control.</p>
<p>&#8220;StreamingTweets&#8221; Tweet as long as you want. Tweets will automatically chop-up your tweet into 140 character or less chunks and automatically order them so they can be easily read top-to-bottom in any timeline.</p>
<p>“Emoticons&#8221; Spice up your tweets and enhance your message with the more than 470 Emoji characters available on your Emoji virtual keyboard.</p>
<p>&#8220;TweetSecrets&#8221; Tweet privately whenever you want using a simple key code you share with your closest friends to send encrypted messages &#8220;for their eyes only!&#8221;</p>
<p>“OneTouch” Translation capabilities with automatic language detection (using Google Translate).</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/mobile:tweets-for-ipad/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spiggler</title>
		<link>http://twitoauth.com/webapp:spiggler</link>
		<comments>http://twitoauth.com/webapp:spiggler#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:50:41 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2544</guid>
		<description><![CDATA[The spiggler mapporrific convulgence service makes humble requests to Twitter&#8217;s divulgification stream to see what&#8217;s o&#8217;twittering. Any little tweets served with a garnish of GPS are conmapulated via our patently pondering geowonk engine and spewed onto a Google map.]]></description>
			<content:encoded><![CDATA[<p>The spiggler mapporrific convulgence service makes humble requests to Twitter&#8217;s divulgification stream to see what&#8217;s o&#8217;twittering. Any little tweets served with a garnish of GPS are conmapulated via our patently pondering geowonk engine and spewed onto a Google map.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:spiggler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialGuides</title>
		<link>http://twitoauth.com/webapp:socialguides</link>
		<comments>http://twitoauth.com/webapp:socialguides#comments</comments>
		<pubDate>Tue, 25 May 2010 14:10:50 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2510</guid>
		<description><![CDATA[Socialguides is the open conversation stream around local businesses. A sort of location based twitter client, where you can eavesdrop on the dialog between consumers and businesses. Or even contribute to the conversation, by joining the dialog about the places that matter most to you. Our service takes the realtime social stream and structures it [...]]]></description>
			<content:encoded><![CDATA[<p>Socialguides is the open conversation stream around local businesses. A sort of location based twitter client, where you can eavesdrop on the dialog between <a class="zem_slink" title="Consumer" href="http://en.wikipedia.org/wiki/Consumer" rel="wikipedia">consumers</a> and businesses. Or even contribute to the conversation, by joining the dialog about the places that matter most to you. Our service takes the realtime social stream and structures it by <a class="zem_slink" title="Community" href="http://en.wikipedia.org/wiki/Community" rel="wikipedia">community</a>, <a class="zem_slink" title="Restaurant" href="http://en.wikipedia.org/wiki/Restaurant" rel="wikipedia">restaurant</a>, <a class="zem_slink" title="Hotel" href="http://en.wikipedia.org/wiki/Hotel" rel="wikipedia">hotel</a>, or <a class="zem_slink" title="Nightclub" href="http://en.wikipedia.org/wiki/Nightclub" rel="wikipedia">nightclub</a>. Log into the app and you will be joining a community where participants share their local experiences in <a class="zem_slink" title="Real-time computing" href="http://en.wikipedia.org/wiki/Real-time_computing" rel="wikipedia">real time</a> conversation.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b05bd54e-f03c-4af0-b964-9d9a69f1ba62" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:socialguides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SneakyTweet</title>
		<link>http://twitoauth.com/mobile:sneakytweet</link>
		<comments>http://twitoauth.com/mobile:sneakytweet#comments</comments>
		<pubDate>Sat, 01 May 2010 16:48:33 +0000</pubDate>
		<dc:creator>MeerkatMac</dc:creator>
				<category><![CDATA[Twitter on Mobile Device]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[push notification]]></category>
		<category><![CDATA[yFrog]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2489</guid>
		<description><![CDATA[SneakyTweet has everything you&#8217;d expect in a top-notch Twitter app &#8211; Multiple Views, Multiple Accounts, Photo tweets, Video tweets, Integrated Web Browser, Geo-Location, URL Shortening, Translations, Editable Retweets, and more… Plus some really cool exclusive features!]]></description>
			<content:encoded><![CDATA[<p>SneakyTweet has everything you&#8217;d expect in a top-notch Twitter app &#8211; Multiple Views, Multiple Accounts, Photo tweets, Video tweets, Integrated Web Browser, Geo-Location, URL Shortening, Translations, Editable Retweets, and more… Plus some really cool exclusive features!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/mobile:sneakytweet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streamdin</title>
		<link>http://twitoauth.com/connect:streamdin</link>
		<comments>http://twitoauth.com/connect:streamdin#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:50:17 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2466</guid>
		<description><![CDATA[Track, discover and explore activity in your city or across the globe. Streamd.in is a simple web based Twitter client paired with Google Maps. See what’s happening around you, let others know what you’re doing or broadcast your thoughts &#38; location with live video.]]></description>
			<content:encoded><![CDATA[<p>Track, discover and explore activity in your city or across the globe.</p>
<p>Streamd.in is a simple web based Twitter client paired with Google Maps. See what’s happening around you, let others know what you’re doing or broadcast your thoughts &amp; location with live video.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:streamdin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweography</title>
		<link>http://twitoauth.com/webapp:tweography</link>
		<comments>http://twitoauth.com/webapp:tweography#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:54 +0000</pubDate>
		<dc:creator>Tracy Osborn</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2348</guid>
		<description><![CDATA[Tweography: Your tweets on a map. Tweography will pull your most recent geolocated Tweets and plot them on Google Maps. Twitter&#8217;s geotagging requires use of a GPS enabled phone (such as the iPhone) and a geolocation-enabled Twitter application (such as Tweetie 2).]]></description>
			<content:encoded><![CDATA[<p>Tweography: Your tweets on a map. Tweography will pull your most recent geolocated Tweets and plot them on <a class="zem_slink" title="Google Maps" href="http://maps.google.com" rel="homepage">Google Maps</a>.</p>
<p>Twitter&#8217;s geotagging requires use of a GPS enabled phone (such as the iPhone) and a geolocation-enabled Twitter application (such as Tweetie 2).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bc6db771-93ed-4b5d-8283-f70fa1683426" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tweography/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sparse.ly</title>
		<link>http://twitoauth.com/webapp:sparse-ly</link>
		<comments>http://twitoauth.com/webapp:sparse-ly#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:28:18 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[timeline filter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2217</guid>
		<description><![CDATA[Search and Trends for your Twitter Lists and Friends - Search your lists and friends&#8217; tweets. Remove the noise, search only the tweets you want - See trends from todays&#8217; tweets. See popular topics among your friends - Search tweets on a interactive map]]></description>
			<content:encoded><![CDATA[<p>Search and Trends for your Twitter Lists and Friends</p>
<p>- Search your lists and friends&#8217; tweets. Remove the noise, search only the tweets you want<br />
- See trends from todays&#8217; tweets. See popular topics among your friends<br />
- Search tweets on a interactive map</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:sparse-ly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsItBangus</title>
		<link>http://twitoauth.com/webapp:isitbangus</link>
		<comments>http://twitoauth.com/webapp:isitbangus#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:44:48 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2003</guid>
		<description><![CDATA[Search Engine For Partying. Find your next party. Checkout what&#8217;s HOT in these bangus cities: * New York City * Chicago * Phoenix * Boston * San Francisco * Amsterdam]]></description>
			<content:encoded><![CDATA[<p>Search Engine For Partying. Find your next party.</p>
<p>Checkout what&#8217;s HOT in these bangus cities:<br />
* New York City<br />
* Chicago<br />
* Phoenix<br />
* Boston<br />
* San Francisco<br />
* Amsterdam</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:isitbangus/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet A Loc</title>
		<link>http://twitoauth.com/webapp:tweet-a-loc</link>
		<comments>http://twitoauth.com/webapp:tweet-a-loc#comments</comments>
		<pubDate>Sat, 19 Dec 2009 10:30:53 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[FireEagle]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2004</guid>
		<description><![CDATA[Sync your geocoded tweets to FireEagle. A simple service to sync location detail in your tweets to FireEagle.]]></description>
			<content:encoded><![CDATA[<p>Sync your geocoded tweets to <a class="zem_slink" title="FireEagle" href="http://developer.yahoo.com/fireeagle/" rel="homepage">FireEagle</a>.</p>
<p>A simple service to sync location detail in your tweets to FireEagle.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tweet-a-loc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trac.ly</title>
		<link>http://twitoauth.com/webapp:tracly</link>
		<comments>http://twitoauth.com/webapp:tracly#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:02:04 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1899</guid>
		<description><![CDATA[Tracly is the #1 source for real-time local news.]]></description>
			<content:encoded><![CDATA[<p>Tracly is the #1 source for real-time local news.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tracly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

