<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitOAuth &#187; geolocation</title>
	<atom:link href="http://twitoauth.com/tag/geolocation/feed" rel="self" type="application/rss+xml" />
	<link>http://twitoauth.com</link>
	<description>Showcase of Twitter Apps</description>
	<lastBuildDate>Mon, 07 May 2012 06:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SneakyTweet</title>
		<link>http://twitoauth.com/mobile:sneakytweet</link>
		<comments>http://twitoauth.com/mobile:sneakytweet#comments</comments>
		<pubDate>Tue, 01 May 2012 16:48:33 +0000</pubDate>
		<dc:creator>fypadmin</dc:creator>
				<category><![CDATA[Twitter on Mobile Device]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[push notification]]></category>
		<category><![CDATA[yFrog]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2489</guid>
		<description><![CDATA[SneakyTweet has everything you&#8217;d expect in a top-notch Twitter app &#8211; Multiple Views, Multiple Accounts, Photo tweets, Video tweets, Integrated Web Browser, Geo-Location, URL Shortening, Translations, Editable Retweets, and more… Plus some really cool exclusive features!]]></description>
			<content:encoded><![CDATA[<p>SneakyTweet has everything you&#8217;d expect in a top-notch Twitter app &#8211; Multiple Views, Multiple Accounts, Photo tweets, Video tweets, Integrated Web Browser, Geo-Location, URL Shortening, Translations, Editable Retweets, and more… Plus some really cool exclusive features!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/mobile:sneakytweet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streamdin</title>
		<link>http://twitoauth.com/connect:streamdin</link>
		<comments>http://twitoauth.com/connect:streamdin#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:50:17 +0000</pubDate>
		<dc:creator>fypadmin</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2466</guid>
		<description><![CDATA[Track, discover and explore activity in your city or across the globe. Streamd.in is a simple web based Twitter client paired with Google Maps. See what’s happening around you, let others know what you’re doing or broadcast your thoughts &#38; location with live video.]]></description>
			<content:encoded><![CDATA[<p>Track, discover and explore activity in your city or across the globe.</p>
<p>Streamd.in is a simple web based Twitter client paired with Google Maps. See what’s happening around you, let others know what you’re doing or broadcast your thoughts &amp; location with live video.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:streamdin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trac.ly</title>
		<link>http://twitoauth.com/webapp:tracly</link>
		<comments>http://twitoauth.com/webapp:tracly#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:02:04 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1899</guid>
		<description><![CDATA[Tracly is the #1 source for real-time local news.]]></description>
			<content:encoded><![CDATA[<p>Tracly is the #1 source for real-time local news.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tracly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Approach</title>
		<link>http://twitoauth.com/connect:social-approach</link>
		<comments>http://twitoauth.com/connect:social-approach#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:28:56 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[recommends]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1978</guid>
		<description><![CDATA[Social Approach is a marketing platform that drives targeted social media traffic to brands. This site will automatically refresh with the latest views from the social web about the topic. To allow you to participate in the conversations and re-Tweet anything you find interesting more easily, you can log-in to the site using nothing more [...]]]></description>
			<content:encoded><![CDATA[<p>Social Approach is a marketing platform that drives targeted <a class="zem_slink" title="Social media" href="http://www.wikinvest.com/concept/Social_media" rel="wikinvest">social media</a> traffic to brands.</p>
<p>This site will automatically refresh with the latest views from the <a class="zem_slink" title="Social web" href="http://en.wikipedia.org/wiki/Social_web" rel="wikipedia">social web</a> about the topic. To allow you to participate in the conversations and re-Tweet anything you find interesting more easily, you can log-in to the site using nothing more than your <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> id.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:social-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweography</title>
		<link>http://twitoauth.com/webapp:tweography</link>
		<comments>http://twitoauth.com/webapp:tweography#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:52:54 +0000</pubDate>
		<dc:creator>fypadmin</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2348</guid>
		<description><![CDATA[Tweography: Your tweets on a map. Tweography will pull your most recent geolocated Tweets and plot them on Google Maps. Twitter&#8217;s geotagging requires use of a GPS enabled phone (such as the iPhone) and a geolocation-enabled Twitter application (such as Tweetie 2).]]></description>
			<content:encoded><![CDATA[<p>Tweography: Your tweets on a map. Tweography will pull your most recent geolocated Tweets and plot them on <a class="zem_slink" title="Google Maps" href="http://maps.google.com" rel="homepage">Google Maps</a>.</p>
<p>Twitter&#8217;s geotagging requires use of a GPS enabled phone (such as the iPhone) and a geolocation-enabled Twitter application (such as Tweetie 2).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bc6db771-93ed-4b5d-8283-f70fa1683426" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tweography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsItBangus</title>
		<link>http://twitoauth.com/webapp:isitbangus</link>
		<comments>http://twitoauth.com/webapp:isitbangus#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:44:48 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2003</guid>
		<description><![CDATA[Search Engine For Partying. Find your next party. Checkout what&#8217;s HOT in these bangus cities: * New York City * Chicago * Phoenix * Boston * San Francisco * Amsterdam]]></description>
			<content:encoded><![CDATA[<p>Search Engine For Partying. Find your next party.</p>
<p>Checkout what&#8217;s HOT in these bangus cities:<br />
* New York City<br />
* Chicago<br />
* Phoenix<br />
* Boston<br />
* San Francisco<br />
* Amsterdam</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:isitbangus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet A Loc</title>
		<link>http://twitoauth.com/webapp:tweet-a-loc</link>
		<comments>http://twitoauth.com/webapp:tweet-a-loc#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:30:53 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[FireEagle]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2004</guid>
		<description><![CDATA[Sync your geocoded tweets to FireEagle. A simple service to sync location detail in your tweets to FireEagle.]]></description>
			<content:encoded><![CDATA[<p>Sync your geocoded tweets to <a class="zem_slink" title="FireEagle" href="http://developer.yahoo.com/fireeagle/" rel="homepage">FireEagle</a>.</p>
<p>A simple service to sync location detail in your tweets to FireEagle.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tweet-a-loc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparse.ly</title>
		<link>http://twitoauth.com/webapp:sparse-ly</link>
		<comments>http://twitoauth.com/webapp:sparse-ly#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:28:18 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[timeline filter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2217</guid>
		<description><![CDATA[Search and Trends for your Twitter Lists and Friends - Search your lists and friends&#8217; tweets. Remove the noise, search only the tweets you want - See trends from todays&#8217; tweets. See popular topics among your friends - Search tweets on a interactive map]]></description>
			<content:encoded><![CDATA[<p>Search and Trends for your Twitter Lists and Friends</p>
<p>- Search your lists and friends&#8217; tweets. Remove the noise, search only the tweets you want<br />
- See trends from todays&#8217; tweets. See popular topics among your friends<br />
- Search tweets on a interactive map</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:sparse-ly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

