<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitOAuth &#187; analytics</title>
	<atom:link href="http://twitoauth.com/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://twitoauth.com</link>
	<description>Showcase of Twitter Apps</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Viewsflow</title>
		<link>http://twitoauth.com/connect:viewsflow</link>
		<comments>http://twitoauth.com/connect:viewsflow#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:33:12 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=2201</guid>
		<description><![CDATA[Viewsflow adds a new twist to traditional business media portals. Its goal is to bring you multiple perspectives, analysis and insights into the world of global business. Viewsflow allows you to: * Track opinions and analysis of the world’s leading influencers, from well-known global publications and little-known bloggers alike; * Get access to insights in [...]]]></description>
			<content:encoded><![CDATA[<p>Viewsflow adds a new twist to traditional business media portals. Its goal is to bring you multiple perspectives, analysis and insights into the world of global business.</p>
<p>Viewsflow allows you to:<br />
* Track opinions and analysis of the world’s leading influencers, from well-known global publications and little-known bloggers alike;<br />
* Get access to insights in real time, without the limits of single-publication editorial framework;<br />
* Filter stories by broad themes matching your interests;<br />
* Leverage the power of social media to share your insights;<br />
* Enhance your professional network through identifying with members with similar preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:viewsflow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet Promote</title>
		<link>http://twitoauth.com/webapp:tweet-promote</link>
		<comments>http://twitoauth.com/webapp:tweet-promote#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:51:27 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[#hashtags]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[promote]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1035</guid>
		<description><![CDATA[Tweet Promote is a fast and powerful way of finding targeted friends and followers on Twitter. No automation, no robots, no spam, just quick and simple exploration of the Twitter accounts that matter to you. Search and keyword match from millions of Twitter accounts. Follow or unfollow hundreds of Twitter accounts in just a few [...]]]></description>
			<content:encoded><![CDATA[<p>Tweet Promote is a fast and powerful way of finding targeted friends and followers on Twitter.</p>
<p>No automation, no robots, no spam, just quick and simple exploration of the Twitter accounts that matter to you.</p>
<p>Search and keyword match from millions of Twitter accounts.</p>
<p>Follow or unfollow hundreds of Twitter accounts in just a few seconds.</p>
<p>Managing your friends and followers has never been so easy, or so productive!</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:tweet-promote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>twt.sy</title>
		<link>http://twitoauth.com/webapp:twtsy</link>
		<comments>http://twitoauth.com/webapp:twtsy#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:10:23 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1210</guid>
		<description><![CDATA[Twitter Syndication. Twt.sy is like twitterfeed and bit.ly combined. Feed your blog to twitter and track the number of clicks.]]></description>
			<content:encoded><![CDATA[<p>Twitter Syndication. Twt.sy is like twitterfeed and bit.ly combined.</p>
<p>Feed your blog to twitter and track the number of clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:twtsy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>uberVU</title>
		<link>http://twitoauth.com/connect:ubervu</link>
		<comments>http://twitoauth.com/connect:ubervu#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:49:19 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1195</guid>
		<description><![CDATA[uberVU is an easy way to find and follow conversations, even if they take place across multiple sites and services. The interesting stories you read on the Web don&#8217;t show you the whole picture. The conversation around them is missing. What people say about those stories is a great part of the picture. The conversation [...]]]></description>
			<content:encoded><![CDATA[<p>uberVU is an easy way to find and follow conversations, even if they take place across multiple sites and services.</p>
<p>The interesting stories you read on the Web don&#8217;t show you the whole picture. The conversation around them is missing. What people say about those stories is a great part of the picture.</p>
<p>The conversation around those stories takes place across many services. You might upload a video on <a class="zem_slink" title="YouTube" href="http://www.youtube.com/" rel="homepage">YouTube</a> that gets embedded in a blog post. That post gets comments and it gets posted on <a class="zem_slink" title="Twitter" href="http://twitter.com/" rel="homepage">Twitter</a>, where it also gets some replies. The Twitter post gets to <a class="zem_slink" title="FriendFeed" href="http://friendfeed.com" rel="homepage">FriendFeed</a> where the conversation continues.</p>
<p>All of this is part of a single conversation, but you can&#8217;t see it because it&#8217;s trapped inside different services. That&#8217;s where uberVU comes in.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2f92b032-fdfd-4a4f-9d4f-25a4b04c24c6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:ubervu/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trendistic</title>
		<link>http://twitoauth.com/connect:trendistic</link>
		<comments>http://twitoauth.com/connect:trendistic#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:22:06 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Twitter Connect]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trending topics]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1058</guid>
		<description><![CDATA[Trendistic is a tool that allows you to track trends on Twitter, similarly to what Google Trends does for Google searches. It gathers tweets as they are posted, filters redundant ones and compiles the rest into one-hour intervals. This way, it shows how the frequency of one, two, three and four-word phrases fluctuate over time. [...]]]></description>
			<content:encoded><![CDATA[<p>Trendistic is a tool that allows you to track trends on <a class="zem_slink" title="Twitter" href="http://twitter.com/" rel="homepage">Twitter</a>, similarly to what <a class="zem_slink" title="Google Trends" href="http://www.google.com/trends" rel="homepage">Google Trends</a> does for Google searches. It gathers tweets as they are posted, filters redundant ones and compiles the rest into one-hour intervals.</p>
<p>This way, it shows how the frequency of one, two, three and four-word phrases fluctuate over time. The result is a visualization of what is popular and what is not among Twitter users, and how certain events are reflected or even predicted by the microblogosphere.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f4bb0e9c-d924-4996-9d36-6d5194e28e33" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/connect:trendistic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Klout</title>
		<link>http://twitoauth.com/webapp:klout</link>
		<comments>http://twitoauth.com/webapp:klout#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:40:34 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[recommends]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1045</guid>
		<description><![CDATA[Klout measures influence across the social web. We believe that every individual who creates content online has influence. Our goal is to measure that influence and make it even more effective. Klout allows you to track the impact of your opinions, links and recommendations across your social graph. We collect data about the content you [...]]]></description>
			<content:encoded><![CDATA[<p>Klout measures influence across the <a class="zem_slink" title="Social web" href="http://en.wikipedia.org/wiki/Social_web" rel="wikipedia">social web</a>.</p>
<p>We believe that every individual who creates content online has influence. Our goal is to measure that influence and make it even more effective.</p>
<p>Klout allows you to track the impact of your opinions, links and recommendations across your <a class="zem_slink" title="Social network" href="http://en.wikipedia.org/wiki/Social_network" rel="wikipedia">social graph</a>. We collect data about the content you create, how people interact with that content and the size and composition of your network. From there, we analyze the data to find indicators of influence and then provide you with innovative tools to interact with and interpret the data.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5698d598-8c24-414e-948a-997c2a26fd36" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:klout/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSS2twitter</title>
		<link>http://twitoauth.com/webapp:rss2twitter</link>
		<comments>http://twitoauth.com/webapp:rss2twitter#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:39:46 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[multiple accounts]]></category>
		<category><![CDATA[rss feeds]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=1028</guid>
		<description><![CDATA[The easiest way to publish your content to twitter, directly from your RSS feeds. Main features: * Secure using OAuth, we don&#8217;t ask for your twitter username and password * Add multiple Twitter accounts * One RSS feed can be associated with multiple twitter accounts * Choose different update frequencies for your feeds * &#8220;Update [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest way to publish your content to twitter, directly from your <a class="zem_slink" title="RSS" href="http://en.wikipedia.org/wiki/RSS" rel="wikipedia">RSS feeds</a>.</p>
<p>Main features:<br />
* Secure using OAuth, we don&#8217;t ask for your twitter username and password<br />
* Add multiple <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> accounts<br />
* One RSS feed can be associated with multiple twitter accounts<br />
* Choose different update frequencies for your feeds<br />
* &#8220;Update now&#8221; button to update a feed immediately<br />
* URL shortening for longer text include<br />
* Choose to include RSS feed title only, title and description or description only<br />
* Filter updates with &#8220;include only with&#8221; and &#8220;exclude with&#8221;<br />
* Add a chosen Prefix to your updates<br />
* Analytics: track your update clicks</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ac6a7ac8-17af-4364-93c1-0b0853f6ba1f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:rss2twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need4Feed</title>
		<link>http://twitoauth.com/webapp:need4feed</link>
		<comments>http://twitoauth.com/webapp:need4feed#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:58:08 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[#hashtags]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=886</guid>
		<description><![CDATA[Need4feed is a Twitter analytics tool that analyzes tweets within the context of a conference hash tag &#8211; in this case #heweb09. It uses an algorithm that examines responses to specific tweets, and builds a popularity ranking for that tweet. This ranking identifies those tweets that may have broad appeal for others using the same [...]]]></description>
			<content:encoded><![CDATA[<p>Need4feed is a <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> analytics tool that analyzes tweets within the context of a conference hash tag &#8211; in this case #heweb09. It uses an algorithm that examines responses to specific tweets, and builds a popularity ranking for that tweet. This ranking identifies those tweets that may have broad appeal for others using the same hash tag.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f8b1ef59-8b4e-4a44-82b4-d4cea6343335" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:need4feed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PubliciTweet</title>
		<link>http://twitoauth.com/webapp:publicitweet</link>
		<comments>http://twitoauth.com/webapp:publicitweet#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:18:50 +0000</pubDate>
		<dc:creator>TwitOAuth</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[scheduled]]></category>

		<guid isPermaLink="false">http://twitoauth.com/?p=777</guid>
		<description><![CDATA[PubliciTweet is a social media marketing application aimed at providing in-depth analytics for Twitter campaigns. The analytics go beyond the number of clicks and provide detailed information on which users had the most referrals and the overall reach. PubliciTweet allows businesses, musicians or other groups to communicate with their followers on Twitter and track the [...]]]></description>
			<content:encoded><![CDATA[<p>PubliciTweet is a social media marketing application aimed at providing in-depth <a class="zem_slink" title="Analytics" href="http://en.wikipedia.org/wiki/Analytics" rel="wikipedia">analytics</a> for <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> campaigns. The analytics go beyond the number of clicks and provide detailed information on which users had the most referrals and the overall reach. PubliciTweet allows businesses, musicians or other groups to communicate with their followers on Twitter and track the success of their campaigns. The site provides tools to send mass direct messages, determine which followers referred the most clicks, where the clicks came from.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=015b180b-140f-4a96-a13f-3e748fc3cb5a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://twitoauth.com/webapp:publicitweet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

